| View | Files | Size | Format | Download | |
|---|---|---|---|---|---|
|
View/
|
DiscreteReactionDiffusion.nbp | 61.14Kb | application/mathematica | ||
| Social Networks: |
|
| Title: | Discrete reaction-diffusion |
| Type of Resource: | Animação/simulação |
| Objective: | This cellular automaton provides a simple model for chemicals that are reacting and diffusing in the plane. Note the appearance of spiral waves |
| Abstract: | This demonstrations is based on the Greenberg-Hastings cellular automaton rule |
| Observation: | This demonstration needs the "MathematicaPlayer.exe" to run. Found in http://objetoseducacionais2.mec.gov.br/handle/mec/4737 |
| Curriculum Component: | Educação Superior::Ciências Exatas e da Terra::Química |
| Theme: | Educação Superior::Ciências Exatas e da Terra::Química::Química Orgânica |
| Modalities: | Educação de Jovens e Adultos - 2º ciclo::Ciências Naturais::Visões de mundo |
| Author: | Wolfram, Stephen |
| Language: | English (en) |
| Country: | United States (us) |
| Web Address: | http://demonstrations.wolfram.com/DiscreteReactionDiffusion/ |
| Date: | 2008 |
| Rightsholder: | The Wolfram Demonstrations Project & Contributors |
| License: | Demonstration freeware using Mathematica Player |
| Submitter: | Universidade Federal de São Carlos (UFSCAR) |
| URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/7234 |
| This Educational Object appears in the following Types of resources: |
Modalidades de Ensino: Educação de Jovens e Adultos: 2º Ciclo: Ciências Naturais: Animações/Simulações
Educação Superior: Ciências Exatas e da Terra: Química: Animações/Simulações |