View | Files | Size | Format | Download | |
---|---|---|---|---|---|
View/
|
InelasticCollisionsOfTwoSpheres.nbp | 79.11Kb | application/mathematica | ||
Social Networks: |
![]() ![]() ![]() |
Title: | Inelastic collisions of two spheres |
Type of Resource: | Animação/simulação |
Objective: | To allow analyzes it of shocks between masses varying the angle, coefficient of restitution and relative masses |
Abstract: | In an elastic collision, both momentum and kinetic energy are conserved. However, in an inelastic collision (where the coefficient of restitution is smaller than 1) only momentum is conserved. This Demonstration models inelastic collisions between two hard spheres of equal density. You can vary the coefficient of restitution ( ), the relative mass ( ), and the impact parameter , the distance of closest approach of the centers if the spheres are undeflected. For a head-on collision, . You can observe the collision in slow motion in either the laboratory or the center-of-mass frame of reference. The spheres leave dotted contrails to help you trace their trajectories |
Curriculum Component: | Ensino Médio::Física |
Theme: | Educação Básica::Ensino Médio::Física::Movimento, variações e conservações |
Modalities: | Educação de Jovens e Adultos - 2º ciclo::Ciências Naturais::Visões de mundo |
Author: | Santos, A. |
Language: | English (en) |
Country: | United States (us) |
Publisher: | The Wolfram Demonstrations Project |
Web Address: | http://demonstrations.wolfram.com/InelasticCollisionsOfTwoSpheres/ |
Date: | 2008 |
Rightsholder: | The Wolfram Demonstrations Project |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0 |
Submitter: | Universidade Federal de São Carlos (UFSCAR) |
URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/5511 |
This Educational Object appears in the following Types of resources: |
Ensino Médio: Física: Animações/Simulações
Modalidades de Ensino: Educação de Jovens e Adultos: 2º Ciclo: Ciências Naturais: Animações/Simulações |