| View | Files | Size | Format | Download | |
|---|---|---|---|---|---|
|
View/
|
charges-and-fields_en.jar | 43.59Kb | application/jar | ||
| Social Networks: |
|
| Title: | Charges and fields |
| Type of Resource: | Animação/simulação |
| Objective: | The goal is to show the variation of the electric field with the distance measured from the point of charge and with the change of charges (positive and negative) |
| Abstract: | It demonstrates, through vectors, the electric field in the presence of one or more charges (positive or negative). It shows the value of the field and the distance measured from the point with respect to the charge. It provides the voltage of the charges and also provides the equipotencial |
| Observation: | You need to download Java to view this feature . Available at: <http://www.java.com/pt_BR/download/index.jsp> |
| Curriculum Component: | Ensino Médio::Física |
| Theme: | Educação Básica::Ensino Médio::Física::Equipamentos elétricos e telecomunicações |
| Modalities: | Educação de Jovens e Adultos - 2º ciclo::Ciências Naturais::Visões de mundo |
| Author: | Dubson, Michael |
| Language: | English (en) |
| Country: | United States (us) |
| Publisher: | University of Colorado at Boulder, Physics Education Technology (PhET) |
| Description: | Basic concepts of electric field, attraction and repulsion of charges |
| Web Address: | http://phet.colorado.edu/simulations/sims.php?sim=Charges_and_Fields |
| Date: | 2007 |
| Rightsholder: | Universidade do Colorado |
| Submitter: | Universidade Federal de São Carlos (UFSCAR) |
| URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/5310 |
| This Educational Object appears in the following Types of resources: |
Ensino Médio: Física: Animações/Simulações
Modalidades de Ensino: Educação de Jovens e Adultos: 2º Ciclo: Ciências Naturais: Animações/Simulações |