View | Files | Size | Format | Download | |
---|---|---|---|---|---|
View/
|
TheMayanCalendar.nbp | 155.6Kb | application/octet-stream | ||
Plug-in not registered
|
Social Networks: |
![]() ![]() ![]() |
Title: | The Mayan calendar |
Type of Resource: | Animação/simulação |
Objective: | Mostrar, em calendário Maya, a representação dos dias do ano Maya, feita na base numérica 20 |
Abstract: | This is the Tzolkin calendar used by the Mayans. It counts in base 20 and combines 20 day names (orange) with 13 numbers (brown), giving 260 unique days. This calendar was used for religious purposes. The other two Mayan calendars were the Haab, with 360 days, for civil purposes and the "Long Count" (pink), with cycles up to 0x20x360=144000 days |
Observation: | This demonstration needs the "MathematicaPlayer.exe" to run. Find it in http://objetoseducacionais2.mec.gov.br/handle/mec/4737 |
Curriculum Component: | Ensino Médio::Matemática |
Theme: | Educação Básica::Ensino Médio::Matemática::Números e operações |
Author: | Schreiber, Michael; Zeleny, Enrique |
Language: | English (en) |
Country: | United States (us) |
Publisher: | Wolfram demonstrations project |
Web Address: | http://demonstrations.wolfram.com/TheMayanCalendar/ |
Date: | 2010 |
Rightsholder: | The Wolfram Demonstrations Project & Contributors |
License: | Demonstration freeware using MathematicaPlayer |
Submitter: | Universidade Federal de São Carlos (UFSCAR) |
URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/22838 |
This Educational Object appears in the following Types of resources: |
Educação Superior: Ciências Exatas e da Terra: Matemática: Animações/Simulações
Ensino Médio: Matemática: Animações/Simulações |