View | Files | Size | Format | Download | |
---|---|---|---|---|---|
View/
|
An incredibly d ... for the southwest U.S..jpg | 521.3Kb | image/jpeg | ||
Social Networks: |
![]() ![]() ![]() |
Title: | An incredibly dry january for the southwest U.S. |
Type of Resource: | Imagem |
Objective: | Show the precipitation totals for all of January across the U.S. |
Abstract: | This image shows the precipitation totals for all of January across the U.S. from data analyzed by NOAA's Climate Prediction Center. Almost no precipitation fell on many parts of the Southwest. Only liquid precipitation is shown |
Curriculum Component: | Educação Superior::Ciências Exatas e da Terra::GeoCiências Ensino Médio::Geografia |
Theme: | Educação Básica::Ensino Médio::Geografia::Questões ambientais, sociais e econômicas Educação Superior::Ciências Exatas e da Terra::Geociências::Meteorologia |
Author: | National Oceanic and Atmospheric Administration |
Language: | English (en) |
Country: | United States (us) |
Publisher: | National Oceanic and Atmospheric Administration (NOAA) |
Web Address: | http://www.nnvl.noaa.gov/MediaDetail.php?MediaID=649&MediaTypeID=1 |
Date: | 2011-02-07 |
Rightsholder: | NOAA |
License: | All animations and images accessed through this website are in the public domain and are freely available for reuse. Please credit NOAA, just those four letters, along with any other entities listed in the Copyright section for each resource |
Submitter: | Universidade Federal de Minas Gerais (UFMG) |
URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/21564 |
This Educational Object appears in the following Types of resources: |
Educação Superior: Ciências Exatas e da Terra: GeoCiências: Imagens
Ensino Médio: Geografia: Imagens |