| View | Files | Size | Format | Download | |
|---|---|---|---|---|---|
|
View/
|
Its cold outsid ... arctica - July 8, 2010.jpg | 624.8Kb | image/jpeg | ||
| Social Networks: |
|
| Title: | Its cold outside...in Antarctica - July 8, 2010 |
| Type of Resource: | Imagem |
| Objective: | Show subzero temperatures in Southern Chile and Antarctica |
| Abstract: | Land surface temperature data from the NOAA POES satellite shows subzero temperatures in Southern Chile and Antarctica, which is not unexpected since the Southern Hemisphere is currently in its winter season. Earth's tilt on its axis as it rotates about the sun results in inverse conditions in the Northern and Southern Hemispheres, which can be seen in a wide variety of satellite data, including land surface temperature, sea surface temperature, ice and snow cover, and radiation budgets |
| Curriculum Component: | Ensino Médio::Geografia Educação Superior::Ciências Exatas e da Terra::GeoCiências |
| Theme: | Educação Superior::Ciências Exatas e da Terra::Geociências::Meteorologia Educação Básica::Ensino Médio::Geografia::Questões ambientais, sociais e econômicas |
| Author: | National Oceanic and Atmospheric Administration |
| Language: | English (en) |
| Country: | United States (us) |
| Publisher: | National Oceanic and Atmospheric Administration (NOAA) |
| Web Address: | http://www.nnvl.noaa.gov/MediaDetail.php?MediaID=451&MediaTypeID=1 |
| Date: | 2010-08-08 |
| Rightsholder: | NOAA |
| License: | All animations and images accessed through this website are in the public domain and are freely available for reuse. Please credit NOAA, just those four letters, along with any other entities listed in the Copyright section for each resource |
| Submitter: | Universidade Federal de Minas Gerais (UFMG) |
| URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/21384 |
| This Educational Object appears in the following Types of resources: |
Ensino Médio: Geografia: Imagens
Educação Superior: Ciências Exatas e da Terra: GeoCiências: Imagens |