| View | Files | Size | Format | Download | |
|---|---|---|---|---|---|
|
View/
|
con38ani.swf | 694.7Kb | application/x-shockwave-flash | ||
| Social Networks: |
|
| Title: | Development balances cell growth and death |
| Type of Resource: | Software Educacional |
| Objective: | To show the cell development, growth and death process |
| Abstract: | The educational object has a few remarks regarding the cell development, growth and death process |
| Observation: | Works offline but requires an internet browser |
| Curriculum Component: | Educação Superior::Ciências Biológicas::Morfologia |
| Theme: | Educação Superior::Ciências Biológicas::Morfologia::Citologia e Biologia Celular |
| Author: | Learners TV |
| Language: | English (en) |
| Country: | United States (us) |
| Publisher: | Leanerstv.com |
| Description: | Previous knowledge of biology |
| Web Address: | http://www.learnerstv.com/animation/animation.phpani=131&cat=biology |
| Rightsholder: | LearnersTV |
| License: | The educational object is available under the Creative Commons license, that allows to copy, distribute, publish and have derived works made as long as they are shared under the same license and the author is mentioned. It is forbidden the use for commercial purposes |
| Submitter: | Universidade Federal do Ceará (UFC/IFCE) |
| URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/21157 |
| This Educational Object appears in the following Types of resources: |
Educação Superior: Ciências Biológicas: Morfologia: Softwares Educacionais
Educação Superior: Ciências Biológicas: Morfologia: Animações/Simulações |