| View | Files | Size | Format | Download | |
|---|---|---|---|---|---|
|
View/
|
Ocean acidification impacts coral reefs.mp4 | 9.473Mb | application/octet-stream | ||
|
Plug-in not registered
|
|||||
| Social Networks: |
|
| Title: | Ocean acidification impacts coral reefs |
| Type of Resource: | Animação/simulação |
| Objective: | Show model data of how the availability of calcium carbonate is predicted to decrease over the next century at a depth of 10 meters in the ocean — where most corals occur |
| Abstract: | The ocean is absorbing large amounts of carbon dioxide—a natural process. However, as carbon dioxide enters the ocean, it reacts with water to form acid. Subsequent chemical reactions that try to maintain a normal pH level in the ocean end up reducing the amount of calcium carbonate—a component in the skeletons of many organisms such as corals, lobsters, clams, and pteropods. Without calcium carbonate, these organisms cannot properly grown and reproduce. This animation shows model data of how the availability of calcium carbonate is predicted to decrease over the next century at a depth of 10 meters in the ocean—where most corals occur. Areas that are deep red are sufficiently acidic to dissolve calcium carbonate-based organisms. Most areas currently have enough calcium carbonate to support corals and other organisms, but all areas are predicted to decline by the year 2100 compared to pre-industrial values |
| Observation: | - Duração: 0:16 minutos |
| Curriculum Component: | Educação Superior::Ciências Exatas e da Terra::Oceanografia Ensino Médio::Biologia Educação Superior::Ciências Biológicas::Ecologia |
| Theme: | Educação Básica::Ensino Médio::Biologia::Diversidade da vida e hereditariedade Educação Superior::Ciências Exatas e da Terra::Oceanografia::Interação entre os Organismos Marinhos e os Parâmetros Ambientais Educação Superior::Ciências Biológicas::Ecologia::Ecologia de Ecossistemas |
| Author: | National Oceanic and Atmospheric Administration |
| Language: | English (en) |
| Country: | United States (us) |
| Publisher: | National Oceanic and Atmospheric Administration |
| Web Address: | http://www.nnvl.noaa.gov/MediaDetail.php?MediaID=165&MediaTypeID=2 |
| Rightsholder: | NOAA |
| License: | All animations and images accessed through this website are in the public domain and are freely available for reuse. Please credit NOAA, just those four letters, along with any other entities listed in the Copyright section for each resource |
| Submitter: | Universidade Federal de Minas Gerais (UFMG) |
| URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/20981 |
| This Educational Object appears in the following Types of resources: |
Educação Superior: Ciências Biológicas: Ecologia: Animações/Simulações
Ensino Médio: Biologia: Animações/Simulações Educação Superior: Ciências Exatas e da Terra: Oceanografia: Animações/Simulações |