| View | Files | Size | Format | Download | |
|---|---|---|---|---|---|
|
View/
|
Hurricane Katrina.jpg | 5.376Mb | image/jpeg | ||
| Social Networks: |
|
| Title: | Hurricane Katrina |
| Type of Resource: | Imagem |
| Objective: | Show hurricane Katrina at maximum intensity, heading towards the Louisiana coast |
| Abstract: | This is the raw satellite image from the GOES-12 satellite taken on August 28, 2005 at 2115z. It shows Hurricane Katrina at maximum intensity, heading towards the Louisiana coast |
| Curriculum Component: | Ensino Médio::Geografia Educação Superior::Ciências Exatas e da Terra::GeoCiências |
| Theme: | Educação Superior::Ciências Exatas e da Terra::Geociências::Meteorologia Educação Básica::Ensino Médio::Geografia::Questões ambientais, sociais e econômicas |
| Author: | National Oceanic and Atmospheric Administration |
| Language: | English (en) |
| Country: | United States (us) |
| Publisher: | National Oceanic and Atmospheric Administration |
| Web Address: | http://www.nnvl.noaa.gov/MediaDetail.php?MediaID=106&MediaTypeID=1 |
| Date: | 2005-08-28 |
| Rightsholder: | NOAA |
| License: | All animations and images accessed through this website are in the public domain and are freely available for reuse. Please credit NOAA, just those four letters, along with any other entities listed in the Copyright section for each resource |
| Submitter: | Universidade Federal de Minas Gerais (UFMG) |
| URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/20963 |
| This Educational Object appears in the following Types of resources: |
Ensino Médio: Geografia: Imagens
Educação Superior: Ciências Exatas e da Terra: GeoCiências: Imagens |