View | Files | Size | Format | Download | |
---|---|---|---|---|---|
View/
|
Floods in Brazil.jpg | 842.6Kb | image/jpeg | ||
Social Networks: |
![]() ![]() ![]() |
Title: | Floods in Brazil |
Type of Resource: | Imagem |
Objective: | Show the amount of rainfall in each region of Brazil from January 12 to 14, 2011, highlighting the city of Rio de Janeiro |
Abstract: | The image shows the satellite-based rainfall estimate from January 12-14, 2011. The blue color represents the amount of rainfall in each region |
Curriculum Component: | Ensino Fundamental::Séries Finais::Meio Ambiente Educação Superior::Ciências Exatas e da Terra::Geociências Ensino Médio::Geografia |
Theme: | Educação Superior::Ciências Exatas e da Terra::Geociências::Climatologia Educação Básica::Ensino Médio::Geografia::Questões ambientais, sociais e econômicas Educação Básica::Ensino Fundamental Final::Meio Ambiente::Sociedade e meio ambiente |
Author: | National Oceanic and Atmospheric Administration (NOAA) |
Language: | English (en) |
Country: | United States (us) |
Publisher: | National Oceanic and atmospheric Administration (NOAA) |
Web Address: | http://www.nnvl.noaa.gov/MediaDetail.php?MediaID=629&MediaTypeID=1 |
Date: | 2011-01-14 |
Rightsholder: | NOAA |
License: | All animations and images accessed through this website are in the public domain and are freely available for reuse. Please credit NOAA, just those four letters, along with any other entities listed in the Copyright section for each resource |
Submitter: | Universidade Federal de Minas Gerais (UFMG) |
URI: | http://objetoseducacionais2.mec.gov.br/handle/mec/16902 |
This Educational Object appears in the following Types of resources: |
Ensino Médio: Geografia: Imagens
Ensino Fundamental Final: Meio Ambiente: Imagens |